Men's Size Guides
Men's Bottoms
All body measurements are in inches.
All sizes are approximate.
Sizes | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
Numeric Size Equivalent | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (Inches) | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
Hips (Inches) | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 |
Thigh (Inches) | 20 1/2 | 21 1/4 | 22 | 22 1/2 | 23 1/4 | 23 3/4 | 24 1/2 | 25 | 25 3/4 | 27 | 28 1/4 | 29 1/2 | 30 3/4 | 32 | 33 1/4 | 34 1/2 |
Men's Bottoms - Big & Tall
All body measurements are in inches.
All sizes are approximate.
XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
Size | 42 | 44 | 46 | 48 | 50 |
Waist | 43.3 - 44.9 | 45.3 - 46.9 | 47.3 - 48.9 | 49.3 - 50.4 | 50.8 - 52.8 |
Hips | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 |
Tommy Jeans Bottoms
All body measurements are in inches.
All sizes are approximate.
XS | S | M | L | XL | XXL | XXXL | ||||||
SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 | 46 |
Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 | 47.5 | 57.5 |
Men's Tops
All body measurements are in inches.
All sizes are approximate.
Sizes | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |||||||||||
Numeric Size Equivalent | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Neck (Inches) | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | |
Chest (Inches) | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | |
Waist (Inches) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | |
Sleeve (Inches) | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/4 | 35 1/2 | 35 3/4 | 36 | 36 1/2 | 36 3/4 | 37 | 37 1/2 | 37 3/4 | 38 1/4 | 38 1/2 | 39 | 39 1/4 | |
Men's Tops - Big & Tall
All body measurements are in inches.
All sizes are approximate.
Size | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
Neck | 17 | 18.5 | 19 | 20 | 20.5 |
Chest | 48.4 - 50 | 50.4 - 52 | 52.4 - 54 | 54.4 - 55.9 | 56.3 - 57.9 |
Tommy Jeans Tops
All body measurements are in inches.
All sizes are approximate.
XS | S | M | L | XL | XXL | |
US | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
Neck | 15 | 16 | 16 | 16.25 | 16.5 | 16.75 |
Chest | 37 | 38.5 | 40 | 41.75 | 43.25 | 45 |
Sleeve | 24 | 25 | 25 | 25.75 | 26 | 27 |
Men's Dress Shirts
All body measurements are in inches.
All sizes are approximate.
SLIM FIT | |||||||
S | M | L | XL | XL | |||
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
ARMS | 32-33 | 32-33 | 32-33 34-35 | 32-33 34-35 | 32-33 34-35 | 34-35 36-37 | 34-35 36-37 |
CHEST | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
WAIST | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
ATHLETIC FIT | |||||||
XS | S | M | L | XL | XXL | XXXL | |
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
ARMS | 32-33 | 32-33 | 32-33 34-35 | 32-33 34-35 | 32-33 34-35 | 34-35 36-37 | 34-35 36-37 |
CHEST | 41.5 | 43.5 | 45.5 | 47.5 | 49 | 50.5 | 52 |
WAIST | 37.5 | 39.5 | 41.5 | 43.5 | 45 | 46.5 | 48 |
REGULAR FIT | |||||||
XS | S | M | L | XL | XXL | XXXL | |
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
ARMS | 32-33 | 32-33 | 32-33 34-35 | 32-33 34-35 | 32-33 34-35 | 34-35 36-37 | 34-35 36-37 |
CHEST | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
WAIST | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Men's Outerwear
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
US | 34 | 36 - 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 - 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
CHEST | 34.6 - 36.2 | 36.6 - 38.1 | 38.5 - 40.1 | 40.5 - 42.5 | 42.9 - 44.8 | 45.2 - 47.2 | 47.6 - 49.6 | 59.8 | 61.8 |
WAIST | 30.7 - 32.2 | 32.6 - 34.2 | 34.6 - 36.2 | 36.6 - 38.5 | 38.9 - 40.9 | 41.3 - 43.3 | 43.7 - 45.6 | 57.09 | 59.06 |
ARMS | 33 - 33.4 | 33.8 - 34.2 | 34.6 - 35 | 35.4 - 35.8 | 36.2 - 36.6 | 37 - 37.4 | 37.7 - 38.1 | 38.5 | 39 |
NECK | 14.5 - 14.9 | 14.9 - 15.3 | 15.7 - 16.1 | 16.5 - 16.9 | 17.3 - 17.7 | 17.7 - 18.1 | 18.1 - 18.5 | 18.1 | 18.5 |
Men's Suit Blazers
All body measurements are in inches.
All sizes are approximate.
REGULAR FIT | |||||||
XS | S | M | L | XL | XXL | XXXL | |
US | 36 R | 38 R | 40 R | 42 R | 44 R | 46 R | 48 R |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 38-39.5 | 40-41.5 | 42-43.5 | 44-45.5 | 46-47.5 | 48-49.5 | 50-51.5 |
ARMS | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
WAIST | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Suit Pants
All body measurements are in inches.
All sizes are approximate.
XS | S | M | L | XL | XXL | XXXL | ||
WAIST | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM | 34 | 34 |
Men's Underwear & Loungewear
All body measurements are in inches.
All sizes are approximate.
Size | S | M | L | XL | XXL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hips | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Men's Belts
All US Size body measurements are in inches.
All sizes are approximate.
US Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU Size | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Men's Shoes
All body measurements are in inches.
All sizes are approximate.
US Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
EU Size | 39 | 39.5 | 40 | 40.5 - 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 - 44.5 | 45 | 45.5 - 46 | 46.5 | 47 | 47.5 | 48 |
Foot Length | 9.4 | 9.6 | 9.8 | 10 - 10.2 | 10.2 | 10.4 | 10.6 | 10.8 | 10.8 | 11 | 11.2 | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
Men's Slippers
All body measurements are in inches.
All sizes are approximate.
S | M | L | XL | XXL | |
US Size | 7-8 | 8-9 | 10-11 | 11-12 | 12-14 |
EU Size | 40-41 | 41-42 | 43-44 | 44-46 | 46-48 |