Adaptive Size Guides
Boys' Adaptive
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
XXS | XS | S | M | L | XL | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |
Body Length | 35 | 38 | 41 | 43 | 46 | 48 | 50 | 55 | 57 | 59 | 60 | 62 |
Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30.5 | 32 | 34 |
Waist | 21 | 21 | 21.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
Hip | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29.75 | 31.5 | 33 | 35 | 37 |
CB Neck to Wrist | 17 | 18 | 19 | 20.5 | 21.75 | 22.25 | 23.75 | 25 | 26.25 | 27.5 | 29 | 30 |
Shoulder placket opening | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Half placket opening | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Inseam | 13 | 14 | 16 | 18 | 20 | 21.5 | 23 | 24.5 | 26 | 27 | 28 | 29 |
Girls' Adaptive
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
XXS | XS | S | M | L | XL | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |
Body Length | 35 | 38 | 41 | 43 | 46 | 48 | 50 | 55 | 57 | 59 | 60 | 62 |
Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30.5 | 32 | 34 |
Waist | 21 | 21 | 21.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
Hip | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29.75 | 31.5 | 33 | 35 | 37 |
CB Neck to Wrist | 17 | 18 | 19 | 20.5 | 21.75 | 22.25 | 23.75 | 25 | 26.25 | 27.5 | 29 | 30 |
Shoulder placket opening | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Half placket opening | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Inseam | 13 | 14 | 16 | 18 | 20 | 21.5 | 23 | 24.5 | 26 | 27 | 28 | 29 |
Men's Adaptive Bottoms
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 - 28.5 | 29 - 29.5 | 30 - 30 .5 | 31 - 31 .5 | 32 - 32 .5 | 33 - 33 .5 | 34 - 34 .5 | 35 - 35.5 | 36 - 36.5 | 38 - 38.5 | 40 - 40.5 | 42 - 42.5 | 44 - 44 .5 |
Hips | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 | 38.5 - 39 | 39.5 - 40 | 40.5 - 41 | 41.5 - 42 | 42.5 - 43 | 43.5 - 44 | 45.5 - 46 | 47.5 - 48 | 49.5 -50 | 51.5 - 52 |
Thigh | 20.5 - 21 | 21.13 - 21 .5 | 21 .75 - 22 .25 | 22.38 - 22 .75 | 23 - 23 .5 | 23.63 - 24 .25 | 24.25 -24 .75 | 24.88 - 25 .5 | 25.5 -26 | 26.5 -27 | 27.75 - 28 .25 | 29 - 29 .5 | 30 - 30 .5 |
Outseam Opening | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Size | XS | S | M | L | XL | XXL |
Waist | 28 - 29 .5 | 30 - 31 .5 | 32 - 34 | 35 - 36 .5 | 38 - 40.5 | 43 - 45 |
Hips | 35.5 - 36 .5 | 37 - 38 .5 | 39.5 - 41 | 42 - 44 .5 | 45.5 - 49 | 49.5 - 53 |
Men's Adaptive Tops
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
Size | XS | S | M | L | XL | XXL |
Chest | 36-37 | 37.5 -39 | 39.5 -41 | 41.5 -43 | 43.5 - 45 | 45.5 - 47 |
Waist | 28.5 - 29 | 30 - 31.5 | 32 - 34 | 35 - 36.5 | 38 - 40.5 | 43 - 45 |
Arm Length | 31.5 - 32 | 32 .25 - 32 .75 | 33 - 33.5 | 33 .75 - 34 .25 | 34.5 - 35 | 35 .25 - 35 .75 |
Neck | 14 - 14.5 | 14 .75 - 15 .25 | 15.5 - 16 | 16 .25 - 16 .75 | 17 - 17.5 | 17.75 - 18 .25 |
Shoulder Placket | 3 | 3 | 3 | 3 | 3 | 3 |
Women's Adaptive Bottoms
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
WAIST (Inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38 | 39.5 |
HIPS (Inches) | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 48 | 49.5 |
THIGH (Inches) | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 |
Sizes | XS | S | M | L | XL | XXL | ||||||
WAIST (Inches) | 25 1/2-26 1/2 | 27 1/2-28 1/2 | 29 1/2 - 31 | 32 1/2 - 34 | 35 1/2 - 37 | 38 - 39 1/2 | ||||||
HIPS (Inches) | 36-37 | 38-39 | 40 - 41 1/2 | 43 - 44 1/2 | 46 - 47 1/2 | 48 - 49 1/2 | ||||||
THIGH (Inches) | 20 3/4-21 1/2 | 22 1/4 -23 | 23 3/4 -24 3/4 | 25 3/4 - 26 3/4 | 27 3/4 - 28 3/4 | 29 3/4 - 30 3/4 |
Women's Adaptive Bras
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
Size | XS | S | M | L | XL |
Bust | 32 - 33 | 33 - 34 | 35 - 36 | 36.5 - 37.5 | 38 - 39.5 |
Underband | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 |
Women's Adaptive Dresses
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
Sizes | XS | S | M | L | XL | XXL | |||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST (Inches) | 33 | 34 | 35 | 36 | 37 | 38.5 | 41 | 42.5 | 44 | 45.5 | 47 |
WAIST (Inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 |
HIPS (Inches) | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
Women's Adaptive Tops
All body measurements are in inches.
All sizes are approximate.
Opening varies by style.
Sizes | XS | S | M | L | XL | XXL | ||||||
BUST (Inches) | 33-34 | 35-36 | 37-38 1/2 | 41-42 1/2 | 44-45 1/2 | 47-48 1/2 | ||||||
SLEEVE (Inches) | 29-29.5 | 30-30 1/2 | 31-31 1/2 | 32-32 1/2 | 33-33 1/2 | 34-34 1/2 |
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST (Inches) | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 | 43 | 44 1/2 | 46 |
SLEEVE (Inches) | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |