Kids Size Guides
Boys Clothing
All body measurements are in inches.
All sizes are approximate.
Size | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |
Body Length | 35 | 38 | 41 | 43 | 46 | 48 | 50 | 55 | 57 | 59 | 60 | 62 |
Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30.5 | 32 | 34 |
Waist | 21 | 21 | 21.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
Hip | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29.75 | 31.5 | 33 | 35 | 37 |
Neck to Wrist | 17 | 18 | 19 | 20.5 | 21.75 | 22.25 | 23.75 | 25 | 26.25 | 27.5 | 29 | 30 |
Inseam | 13 | 14 | 16 | 18 | 20 | 21.5 | 23 | 24.5 | 26 | 27 | 28 | 29 |
Baby Clothing
All body measurements are in inches.
All sizes are converted from EU to US.
All sizes are approximate.
Size | 3M | 6M | 9M | 12M | 18M | 24M |
Body Length | 24 | 27 | 29 | 30.5 | 33 | 35 |
Chest | 17 | 18 | 18.5 | 19 | 19.75 | 20.5 |
Waist | 17.5 | 18.5 | 19 | 19.5 | 20.25 | 21 |
Hip | 17.5 | 18.5 | 19 | 19.5 | 20.25 | 21 |
Inseam | 11.25 | 11.375 | 11.625 | 12.5 | 13.25 | 14.75 |
Baby Footwear
All body measurements are in inches.
All sizes are approximate.
Size | 0 | 1 | 2 | 3 | 4 |
Foot Length | 3.1 | 3.5 | 3.8 | 4.1 | 4.5 |
Baby Socks
All body measurements are in inches.
All sizes are approximate.
Size | S/M | L/XL | Toddler |
Age | 6-12 Months | 12-24 Months | 2-4 Years |
Big Boys Clothing
All body measurements are in inches.
All sizes are approximate.
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
S | M | M | L | L | XL | XL | |
HEIGHT | 49 - 50.5 | 51 - 54.5 | 55 - 58.5 | 59 - 61.5 | 62 - 64.5 | 65 - 66.5 | 67 - 68.5 |
WEIGHT (lbs) | 49 - 59 | 60 - 73.5 | 74 - 87.5 | 88 - 100.5 | 101 - 115.5 | 116 - 126.5 | 127 - 138.5 |
CHEST | 27.5 - 28 | 28.5 - 29 | 29.5 - 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
WAIST | 23.5 - 24 | 24.5 - 25 | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29 | 29.5 - 30 |
SEAT | 27 - 28 | 28.5 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35 | 35.5 - 36.5 | 37 |
INSEAM | 22.5 | 24.5 | 26.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Big Girls Clothing
All body measurements are in inches.
All sizes are approximate.
Size | S | M | M | L | L | XL |
7 | 8 | 10 | 12 | 14 | 16 | |
Height | 50.5 | 52.5 | 55 | 58 | 61 | 62.5 |
Weight (lb.) | 52-58 | 61-68 | 71-87 | 85-95 | 99-110 | 109-120 |
Chest | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 |
Waist | 23.5 | 24.25 | 25 | 26 | 28 | 30 |
Hip | 27.5 | 28.5 | 30 | 32 | 34 | 36 |
Big Kids Footwear
All body measurements are in inches.
All sizes are approximate.
Size | 1B | 2B | 3B | 4B | 5B |
Foot Length | 7.8 | 8.1 | 8.5 | 9 | 9.5 |
Boys Underwear
All body measurements are in inches.
All sizes are approximate.
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
S | M | M | L | L | XL | XL | |
Height | 49 - 50.5 | 51 - 54.5 | 55 - 58.5 | 59 - 61.5 | 62 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Weight (lb.) | 49 - 59 | 60 - 73.5 | 74 - 87.5 | 88 - 100.5 | 101 - 115.5 | 116 - 126.5 | 127 - 138.5 |
Chest | 27.5 - 28 | 28.5 - 29 | 29.5 - 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
Waist | 23.5 - 24 | 24.5 - 25 | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29 | 29.5 - 30 |
Seat | 27 - 28 | 28.5 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35 | 35.5 - 36.5 | 37 |
Inseam | 22.5 | 24.5 | 26.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Girls Clothing
All body measurements are in inches.
All sizes are approximate.
Size | XXS | XXS | XS | XS | S | S | M | M | L | L | XL |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
Body Length | 35 | 38 | 41 | 43 | 46 | 48 | 50 | 55 | 58 | 60 | 62 |
Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26.25 | 28 | 29.5 | 31 | 32.5 |
Waist | 21 | 21 | 21.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Hip | 21 | 22 | 23 | 24 | 25 | 26.25 | 27.5 | 29.5 | 31 | 33 | 35 |
Neck to Wrist | 17 | 18 | 19 | 20.5 | 21.75 | 23 | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 |
Inseam | 13.5 | 15 | 16.5 | 18 | 20 | 21.75 | 23.5 | 25 | 26 | 27 | 28 |
Girls Underwear
All body measurements are in inches.
All sizes are approximate.
Size | S | M | M | L | L | XL |
7 | 8 | 10 | 12 | 14 | 16 | |
Height | 50.5 | 52.5 | 55 | 58 | 61 | 62.5 |
Weight (lb.) | 52-58 | 61-68 | 71-87 | 85-95 | 99-110 | 109-120 |
Chest | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 |
Waist | 23.5 | 24.25 | 25 | 26 | 28 | 30 |
Hip | 27.5 | 28.5 | 30 | 32 | 34 | 36 |
Kids Flip Flops
All body measurements are in inches.
All sizes are approximate.
Size | XS | S | M | L | XL |
8-9 | 10-11 | 12-13 | 1-2 | 3-4 | |
Foot Length | 6 | 7 | 7.5 | 8 | 9 |
Kids Socks
All body measurements are in inches.
All sizes are approximate.
Size | S | M | L |
US SHOE SIZE | 9-11 | 12-4 | 5-8 |
AGE | 4-7 Years | 7-10 Years | 9-12 Years |
Little Boys Clothing
All body measurements are in inches.
All sizes are approximate.
Size: | 4 | 5 | 6 | 7 |
Height: | 39"-41" | 41"-44" | 44"-47" | 47"-50" |
Weight: | 35-40 lbs. | 40-45 lbs. | 45-50 lbs. | 50-55 lbs. |
Chest: | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist: | 22"-23" | 22 1/2"-23 1/2" | 23"-24" | 23 1/2"-24 1/2" |
Hip: | 23"-24" | 24"-25" | 25"-26" | 26"-27" |
Inseam: | 17 1/2" | 19" | 20 1/2" | 22" |
Little Girls Clothing
All body measurements are in inches.
All sizes are approximate.
Size: | 4 | 5 | 6 | 6X |
Height: | 41" | 44" | 46 1/2" | 48 1/2" |
Weight: | 34-38 lbs. | 39-43 lbs. | 42-48 lbs. | 47-53 lbs. |
Chest: | 22" | 23" | 24" | 24 3/4" |
Waist: | 22" | 22 1/2" | 23" | 23 1/2" |
Hip: | 23" | 24" | 25" | 25 3/4" |
Inseam: | 17 1/8" | 18 3/4" | 20 1/4" | 21 7/8" |
Little Kids Footwear
All body measurements are in inches.
All sizes are approximate.
Size | 11L | 12L | 13L |
Foot Length | 6.8 | 7.1 | 7.5 |
Toddler Clothing
All body measurements are in inches.
All sizes are approximate.
Size: | 2T | 3T | 4T | 5T |
Height: | 33"-35" | 35"-37" | 37"-39" | 39"-41" |
Weight: | 29-33 lbs. | 32-36 lbs. | 35-39 lbs. | 38-42 lbs. |
Chest: | 20"-21" | 21"-22" | 22"-23" | 23"-24" |
Waist: | 20 1/2"-21 1/2" | 21 1/2"-22 1/2" | 22 1/2"-23 1/2" | 23 1/2"-24 1/2" |
Hip: | 21"-22" | 22"-23" | 23"-24" | 24"-25" |
Inseam: | 13" | 14 1/2" | 16" | 17 1/2" |
Toddler Footwear
All body measurements are in inches.
All sizes are approximate.
Size | 4T | 5T | 6T | 7T | 8T | 9T | 10T |
Foot Length | 4.5 | 4.8 | 5 | 5.5 | 5.8 | 6.1 | 6.5 |