CUSTOMER SERVICE
CUSTOMER SERVICE
SIZE GUIDE
Select a gender and clothing type to see the size guide for each item
Women's Sweaters & Knits
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Alphabetic Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 32-34 | 32-33" | 28.5-29" |
| S | 36-38 | 34-35" | 29.5-30" |
| M | 40-42 | 36-37" | 30.5-31" |
| L | 44-46 | 38.5-41" | 31.5-32" |
| XL | 48-50 | 42.5-44" | 32.5-33" |
| XXL | 52-54 | 45.5-47" | 33.5-34" |
Numeric Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 32 | 32" | 28.5" |
| 2 | 34 | 33" | 29" |
| 4 | 36 | 34" | 29.5" |
| 6 | 38 | 35" | 30" |
| 8 | 40 | 36" | 30.5" |
| 10 | 42 | 37" | 31" |
| 12 | 44 | 38.5" | 31.5" |
| 14 | 46 | 41" | 32" |
| 16 | 48 | 42.5" | 32.5" |
| 18 | 50 | 44" | 33" |
Women's Shirts
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Alphabetic Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 32-34 | 32-33" | 28.5-29" |
| S | 36-38 | 34-35" | 29.5-30" |
| M | 40-42 | 36-37" | 30.5-31" |
| L | 44-46 | 38.5-41" | 31.5-32" |
| XL | 48-50 | 42.5-44" | 32.5-33" |
| XXL | 52-54 | 45.5-47" | 33.5-34" |
Numeric Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 32 | 32" | 28.5" |
| 2 | 34 | 33" | 29" |
| 4 | 36 | 34" | 29.5" |
| 6 | 38 | 35" | 30" |
| 8 | 40 | 36" | 30.5" |
| 10 | 42 | 37" | 31" |
| 12 | 44 | 38.5" | 31.5" |
| 14 | 46 | 41" | 32" |
| 16 | 48 | 42.5" | 32.5" |
| 18 | 50 | 44" | 33" |
Women's Golf
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
GOLF TOPS
| Sizes | EU Equivalent | Bust (INCHES) | Bust (CM) |
|---|---|---|---|
| XS | 34-36 | 32-33" | 12.5-13 |
| S | 38-40 | 34-35" | 13.5-14 |
| M | 42-44 | 36-37" | 14.5-15 |
| L | 46 | 38.5-41" | 15.5-16 |
| XL | 48 | 42.5-44" | 17-17.5 |
| XXL | 50 | 45.5-47" | 18-18.5 |
GOLF BOTTOMS
| Sizes | EU | WAIST (INCHES) | WAIST (CM) | HIP (INCHES) | HIP (CM) |
|---|---|---|---|---|---|
| XS | 2 | 25.5 | 10 | 35.5 | 14 |
| S | 4-6 | 26.5-27.5 | 10.5-11 | 36.5-37.5 | 14.5-15 |
| M | 8-10 | 28.5-29.5 | 11.5-12 | 38.5-39.5 | 15.5-16 |
| L | 12 | 31 | 12.5 | 41 | 16.5 |
| XL | 14 | 32.5 | 13 | 42.5 | 17 |
| XXL | 16 | 34 | 13.5 | 44 | 17.5 |
Women's Polos & Rugbys
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Alphabetic Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 32-34 | 32-33" | 28.5-29" |
| S | 36-38 | 34-35" | 29.5-30" |
| M | 40-42 | 36-37" | 30.5-31" |
| L | 44-46 | 38.5-41" | 31.5-32" |
| XL | 48-50 | 42.5-44" | 32.5-33" |
| XXL | 52-54 | 45.5-47" | 33.5-34" |
Numeric Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 32 | 32" | 28.5" |
| 2 | 34 | 33" | 29" |
| 4 | 36 | 34" | 29.5" |
| 6 | 38 | 35" | 30" |
| 8 | 40 | 36" | 30.5" |
| 10 | 42 | 37" | 31" |
| 12 | 44 | 38.5" | 31.5" |
| 14 | 46 | 41" | 32" |
| 16 | 48 | 42.5" | 32.5" |
| 18 | 50 | 44" | 33" |
Women's Skirts
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Hip
Encircle your hips with the tape, about 8 inches below navel at the widest part.
Alphabetic Sizes
| Sizes | EU Equivalent | Waist | EU Equivalent | Hip |
|---|---|---|---|---|
| S | 62.5 | 25" | 88 | 34.5" |
| M | 66.5 | 26.5" | 91.5 | 36" |
| L | 70.5 | 28" | 95.5 | 37.5" |
| XL | 75.5 | 30" | 99 | 39" |
| XXL | 78 | 31" | 103 | 40.5" |
Numeric Sizes
| Sizes | EU Equivalent | Waist | EU Equivalent | Hip |
|---|---|---|---|---|
| 2 (36) | 62.5 | 25" | 88 | 34.5" |
| 4 (38) | 66.5 | 26.5" | 91.5 | 36" |
| 6 (40) | 70.5 | 28" | 95.5 | 37.5" |
| 8 (42) | 75.5 | 30" | 99 | 39" |
| 10 (44) | 78 | 31" | 103 | 40.5" |
| 12 (46) | 82 | 32.5" | 107 | 42" |
| 14 (48) | 85.5 | 34" | 110.5 | 43.5" |
Women's Dresses
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Alphabetic Sizes
| Size | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 32-34 | 32-33" | 28.5-29" |
| S | 36-38 | 34-35" | 29.5-30" |
| M | 40-42 | 36-37" | 30.5-31" |
| L | 44-46 | 38.5-41" | 31.5-32" |
| XL | 48-50 | 42.5-44" | 32.5-33" |
| XXL | 52-54 | 45.5-47" | 33.5-34" |
Numeric Sizes
| Size | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 32 | 32" | 28.5" |
| 2 | 34 | 33" | 29" |
| 4 | 36 | 34" | 29.5" |
| 6 | 38 | 35" | 30" |
| 8 | 40 | 36" | 30.5" |
| 10 | 42 | 37" | 31" |
| 12 | 44 | 38.5" | 31.5" |
| 14 | 46 | 41" | 32" |
| 16 | 48 | 42.5" | 32.5" |
| 18 | 50 | 44" | 33" |
Women's Pants
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Hip
Encircle your hips with the tape, about 8 inches below navel at the widest part.
Alphabetic Sizes
| Sizes | EU Equivalent | Waist | EU Equivalent | Hip | EU Equivalent | Thigh |
|---|---|---|---|---|---|---|
| S | 62.5 | 25" | 88 | 34.5" | 51 | 20" |
| M | 66.5 | 26.5" | 91.5 | 36" | 53 | 21" |
| L | 70.5 | 28" | 95.5 | 37.5" | 55.5 | 22" |
| XL | 75.5 | 30" | 99 | 39" | 57.5 | 23" |
| XXL | 78 | 31" | 103 | 40.5" | 60 | 23.5" |
Numeric Sizes
| Sizes | EU Equivalent | Waist | EU Equivalent | Hip | EU Equivalent | Thigh |
|---|---|---|---|---|---|---|
| 2 (36) | 62.5 | 25" | 88 | 34.5" | 51 | 20" |
| 4 (38) | 66.5 | 26.5" | 91.5 | 36" | 53 | 21" |
| 6 (40) | 70.5 | 28" | 95.5 | 37.5" | 55.5 | 22" |
| 8 (42) | 75.5 | 30" | 99 | 39" | 57.5 | 23" |
| 10 (44) | 78 | 31" | 103 | 40.5" | 60 | 23.5" |
| 12 (46) | 82 | 32.5" | 107 | 42" | 62 | 24.5" |
| 14 (48) | 85.5 | 34" | 110.5 | 43.5" | 64 | 25.5" |
Women's Jeans
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Hip
Encircle your hips with the tape, about 8 inches below navel at the widest part.
| Sizes | EU Equivalent | Waist | EU Equivalent | Hip | EU Equivalent | Thigh |
|---|---|---|---|---|---|---|
| 25 | 62.5 | 25" | 88 | 34.5" | 50.5 | 20" |
| 26 | 65 | 25.5" | 90.1 | 35.5" | 52 | 20.5" |
| 27 | 68 | 27" | 93 | 36.5" | 54 | 21.5" |
| 28 | 70.1 | 28" | 95.5 | 37.5" | 55.5 | 22" |
| 29 | 73 | 29" | 98 | 38.5" | 57 | 22.5" |
| 30 | 75.5 | 30" | 100.5 | 39.5" | 58.5 | 23" |
| 31 | 78 | 31" | 103 | 40.5" | 60 | 24" |
| 32 | 80.5 | 32" | 105.5 | 41.5" | 62 | 24.5" |
| 33 | 83 | 33" | 108 | 42.5" | 63 | 25" |
| 34 | 85.4 | 34" | 110.5 | 43.5" | 65 | 25.5" |
Women's Shorts
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Hip
Encircle your hips with the tape, about 8 inches below navel at the widest part.
Alphabetic Sizes
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| XS | 34-36 | 24.5-25.5" | 34.5-35.5" |
| S | 38-40 | 26.5-27.5" | 36.5-37.5" |
| M | 42-44 | 28.5-29.5" | 38.5-39.5" |
| L | 46 | 31-32.5" | 41-42.5" |
| XL | 34-35.5" | 44-45.5" | |
| XXL | 37-38.5" | 47-48.5" |
Numeric Sizes
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| 0 | 34 | 24.5" | 34.5" |
| 2 | 36 | 25.5" | 35.5" |
| 4 | 38 | 26.5" | 36.5" |
| 6 | 40 | 27.5" | 37.5" |
| 8 | 42 | 28.5" | 38.5" |
| 10 | 44 | 29.5" | 39.5" |
| 12 | 46 | 31" | 41" |
| 14 | 32.5" | 42.5" | |
| 16 | 34" | 44" | |
| 18 | 35.5" | 45.5" |
Women's Blazers
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Alphabetic Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
Numeric Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Women's Outerwear
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
Alphabetic Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
Numeric Sizes
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Women's Swimwear
Finding your measurements
Bust
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
| Sizes | EU Equivalent | Bust | Waist |
|---|---|---|---|
| XS | 34-36 | 32-33" | 24.5-25.5" |
| S | 38-40 | 34-35" | 26.5-27.5" |
| M | 42-44 | 36-37" | 28.5-29.5" |
| L | 46 | 38.5-41" | 31-32.5" |
| XL | 42.5-44" | 34-35.5" | |
| XXL | 45.5-47" | 37-38.5" |
Women's Shoes
| US | Europe | UK | Australia | Mexico | Japan | China | Inches | Cm |
|---|---|---|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | - | 21 | 35.5 | 9 | 22.8 |
| 5.5 | 35.5 | 3 | 4 | - | 21.5 | 36 | 9.125 | 23.1 |
| 6 | 36 | 3.5 | 4.5 | - | 22 | 37 | 9.25 | 23.5 |
| 6.5 | 37 | 4 | 5 | - | 22.5 | 37.5 | 9.375 | 23.81 |
| 7 | 37.5 | 4.5 | 5.5 | - | 23 | 38 | 9.5 | 24.13 |
| 7.5 | 38 | 5 | 6 | 4.5 | 23.5 | 39 | 9.625 | 24.45 |
| 8 | 38.5 | 5.5 | 6.5 | 5 | 24 | 39.5 | 9.75 | 24.77 |
| 8.5 | 39 | 6 | 7 | 5.5 | 24.5 | 40 | 9.875 | 25.08 |
| 9 | 40 | 6.5 | 7.5 | 6 | 25 | 41 | 10 | 25.4 |
| 9.5 | 41 | 7 | 8 | 6.5 | 25.5 | 41.5 | 10.125 | 25.72 |
| 10 | 42 | 7.5 | 8.5 | 7 | 26 | 42 | 10.25 | 26.04 |
| 10.5 | 43 | 8 | 9 | 7.5 | 27 | 43 | 10.375 | 26.34 |
| 12 | 44 | 9.5 | 10.5 | 9 | 28 | 44.5 | 10.75 | 27.3 |
Women's Belts
Finding your measurements
Belt
Encircle your waist or right below with the tape. Don't pull it tighter than how you want your belt to fit.
| Sizes | Waist |
|---|---|
| XS | 30.5" |
| S | 32.5" |
| M | 34.5" |
| L | 37.5" |
| XL | 40.5" |
| XXL | 43.5" |
Men's Sweaters
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Men's Shirts
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
REGULAR/CLASSIC FIT
| Sizes | Neck | EU Neck | Chest | EU Chest | Sleeve | EU Sleeve |
|---|---|---|---|---|---|---|
| XS | 15.5" | 39 | 43" | 109.5 | 34.5" | 87 |
| S | 16" | 40 | 45" | 114.5 | 35" | 88.5 |
| M | 17" | 42.5 | 47" | 119.5 | 35.5" | 90.5 |
| L | 18" | 45 | 49" | 124.5 | 36.5" | 92 |
| XL | 19.5" | 49.5 | 52" | 132 | 37.5" | 92 |
| XXL | 21" | 52.5 | 55" | 140 | 38.5" | 97.5 |
SLIM/CUSTOM FIT
| Sizes | Neck | EU Neck | Chest | EU Chest | Sleeve | EU Sleeve |
|---|---|---|---|---|---|---|
| XS | 15.5" | 39 | 41" | 104 | 34.5" | 87 |
| S | 16" | 40 | 43" | 109.5 | 35" | 88.5 |
| M | 17" | 42.5 | 45" | 114.5 | 35.5" | 90.5 |
| L | 18" | 45 | 47" | 119.5 | 36.5" | 92.1 |
| XL | 19.5" | 49.5 | 50" | 127 | 37.5" | 95 |
| XXL | 21" | 52.5 | 53" | 135 | 38.5" | 97.5 |
ANCHOR
| Sizes | Chest | EU Chest | Waist | EU Waist |
|---|---|---|---|---|
| S | 37-38.5" | 93-97 | 31.5-33" | 80-84 |
| M | 39-40.5" | 98-102 | 33.5-35" | 85-89 |
| L | 41-42" | 103-107 | 35.5-37" | 90-94 |
| XL | 42.5-44" | 108-112 | 37.5-39" | 95-99 |
| XXL | 44.5-46" | 113-117 | 39.5-41" | 100-104 |
Men's Polos & Rugbys
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | BODY MEAS. | BODY MEAS. CM | CUSTOM FIT | CUSTOM FIT CM | CLASSIC FIT | CLASSIC FIT CM |
|---|---|---|---|---|---|---|
| XS | 32-34 | 81.5-86.5 | 38 | 97 | 40 | 102 |
| S | 35-37 | 89-94 | 40 | 102 | 42 | 107 |
| M | 38-40 | 96.5-102 | 42 | 107 | 44 | 112 |
| L | 41-43 | 104-109 | 45 | 114.5 | 47 | 119.5 |
| XL | 44-46 | 112-117 | 48 | 122 | 50 | 127 |
| XXL | 47-49 | 119.5-124.5 | 51 | 129.5 | 53 | 135 |
Men's Swimwear
| Sizes | Waist | EU Waist | Hips | EU Hips | Thigh | EU Thigh |
|---|---|---|---|---|---|---|
| S | 33.5 | 85 | 38 | 96.5 | 22 | 56.5 |
| M | 35.5 | 90 | 40 | 102 | 23 | 58 |
| L | 37.5 | 95.5 | 42 | 107 | 23.5 | 60 |
| XL | 39.5 | 100.5 | 44 | 112 | 24 | 61.5 |
| XXL | 41.5 | 105 | 46 | 117 | 25 | 63.5 |
Men's Golf
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
GOLF TOPS
| Sizes | EU | Neck | Neck (CM) | Chest | Chest (CM) |
|---|---|---|---|---|---|
| XS | 13-13.5 | 5-5.5 | 32-34 | 13-13.5 | |
| S | (M) 36 | 14-14.5 | 5.5-6 | 35-37 | 14-15 |
| M | (L) 38 | 15-15.5 | 6 | 38-40 | 15-16 |
| L | (XL) 40 | 16-16.5 | 6.5 | 41-43 | 16-17 |
| XL | (XXL) 42 | 17-17.5 | 7 | 44-46 | 17.5-18 |
| XXL | 44 | 18-18.5 | 7-7.5 | 47-49 | 18.5-19.5 |
GOLF BOTTOMS
| Sizes | EU | WAIST (INCHES) | WAIST (CM) |
|---|---|---|---|
| 30 | 76 | 30 | 12 |
| 32 | 80 | 32 | 12.5 |
| 34 | 87 | 34 | 13.5 |
| 36 | 91 | 36 | 14.5 |
| 38 | 97 | 38 | 15 |
| 40 | 102 | 40 | 16 |
| 42 | 107 | 42 | 16.5 |
Men's Polos & Rugbys
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | BODY MEAS. | BODY MEAS. CM | CUSTOM FIT | CUSTOM FIT CM | CLASSIC FIT | CLASSIC FIT CM |
|---|---|---|---|---|---|---|
| XS | 32-34 | 81.5-86.5 | 38 | 97 | 40 | 102 |
| S | 35-37 | 89-94 | 40 | 102 | 42 | 107 |
| M | 38-40 | 96.5-102 | 42 | 107 | 44 | 112 |
| L | 41-43 | 104-109 | 45 | 114.5 | 47 | 119.5 |
| XL | 44-46 | 112-117 | 48 | 122 | 50 | 127 |
| XXL | 47-49 | 119.5-124.5 | 51 | 129.5 | 53 | 135 |
Men's Swimwear
| Sizes | Waist | EU Waist | Hips | EU Hips | Thigh | EU Thigh |
|---|---|---|---|---|---|---|
| S | 33.5 | 85 | 38 | 96.5 | 22 | 56.5 |
| M | 35.5 | 90 | 40 | 102 | 23 | 58 |
| L | 37.5 | 95.5 | 42 | 107 | 23.5 | 60 |
| XL | 39.5 | 100.5 | 44 | 112 | 24 | 61.5 |
| XXL | 41.5 | 105 | 46 | 117 | 25 | 63.5 |
Men's Sweatshirts
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Men's T-Shirts
Finding your measurements
Neck
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Men's Pants
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Inseam
Run the tape from the inside top of your leg to the length you want your pants to fit. Wear regular shoes for this.
| Sizes | 32 x 32 REGULAR | 32 x 32 RELAXED | 32 x 32 CUSTOM FIT | 32 x 32 CHINO | 32 x 32 SLIM CHINO |
|---|---|---|---|---|---|
| Waist | 34.5 | 34.5 | 35 | 34.5 | 34.5 |
| WAIST CM | 88 | 88 | 89 | 88 | 88 |
| Low Hip | 42 | 42.5 | 42 | 42.5 | 42.5 |
| HIP CM | 107 | 108 | 105.5 | 108 | 108 |
| Front Rise | 10.5 | 10.5 | 10 | 10.5 | 10 |
| FRONT RISE CM | 26 | 26 | 25.5 | 26 | 26 |
| Back Rise | 16.5 | 16.5 | 16 | 16.5 | 16.5 |
| BACK RISE CM | 41.5 | 42 | 40 | 42 | 41.5 |
| Thigh | 26 | 26 | 25.5 | 26 | 26 |
| THIGH CM | 66 | 66 | 65 | 66 | 65.5 |
| Knee | 19 | 20 | 18.5 | 20 | 18.5 |
| KNEE CM | 48.5 | 51 | 46.5 | 51 | 46.5 |
| Leg Opening | 16.5 | 17.5 | 16 | 17.5 | 16 |
| LEG OPENING CM | 42 | 44.5 | 40 | 44.5 | 41 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| INSEAM CM | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Men's Jeans
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Inseam
Run the tape from the inside top of your leg to the length you want your pants to fit. Wear regular shoes for this.
| Sizes | 32 x 32 Tommy | 32 x 32 Freedom | 32 x 32 Bootcut | 32 x 32 Custom/ Classic Straight | 32 x 32 Rebel /Slim Straight | 32 x 32 Sin Slim |
|---|---|---|---|---|---|---|
| Waist | 34.5 | 35 | 35 | 35 | 34.5 | 34.5 |
| WAIST CM | 88 | 89 | 89 | 89 | 88 | 87 |
| Low Hip | 43.5 | 44 | 43 | 43 | 42 | 41 |
| LOW HIP CM | 110.5 | 112 | 110 | 109.5 | 107 | 104 |
| Front Rise | 11 | 11.5 | 11 | 11 | 10 | 10 |
| FRONT RISE CM | 27.5 | 29 | 27 | 27 | 25.5 | 25 |
| Back Rise | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 |
| BACK RISE CM | 39 | 39.5 | 38.5 | 38.5 | 38 | 37.5 |
| Thigh | 25 | 26 | 25 | 25 | 24.5 | 23 |
| THIGH CM | 63.5 | 66 | 63.5 | 63.5 | 62.5 | 58.5 |
| Knee | 19 | 19 | 18 | 18.5 | 17 | 16.5 |
| KNEE CM | 48 | 48.5 | 46 | 47 | 42.5 | 41.5 |
| Leg Opening | 17.5 | 18 | 18.5 | 16.5 | 15.5 | 14 |
| LEG OPENING CM | 44.5 | 46 | 47 | 42 | 39.5 | 35.5 |
| Inseam | 32 | 32 | 32.5 | 32 | 32 | 31.5 |
| INSEAM CM | 81.5 | 81.5 | 81.9 | 81.5 | 81.5 | 80 |
Men's Blazers
Finding your measurements
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | Chest | Sleeve |
|---|---|---|
| 38 | 42" | 34" |
| 40 | 44" | 35" |
| 42 | 45" | 35.5" |
| 44 | 46" | 36" |
| 46 | 48" | 36.5" |
| 48 | 44" | 34" |
| 50 | 46" | 35" |
| 52 | 48" | 36" |
Men's Outerwear
Finding your measurements
Chest
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Sleeve
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | Customer measured at bust | Unfilled Styles | Filled Styles |
|---|---|---|---|
| XS | 32-34 | 44 | 46 |
| XS CM | 81.5-86.5 | 112 | 117 |
| S | 35-37 | 46 | 48 |
| S CM | 89-94 | 117 | 122 |
| M | 38-40 | 48 | 50 |
| M CM | 96.5-102 | 122 | 127 |
| L | 41-43 | 50 | 52 |
| L CM | 104-109.5 | 127 | 132 |
| XL | 44-46 | 52 | 54 |
| XL | 112-117 | 132 | 137.5 |
| XXL | 47-49 | 54 | 56 |
| XXL CM | 120-124.5 | 137.5 | 142.5 |
ANCHOR
| Sizes | Chest | EU Chest | Waist | EU Waist |
|---|---|---|---|---|
| S | 37-38.5" | 93-97 | 31.5-33" | 80-84 |
| M | 39-40.5" | 98-102 | 33.5-35" | 85-89 |
| L | 41-42" | 103-107 | 35.5-37" | 90-94 |
| XL | 42.5-44" | 108-112 | 37.5-39" | 95-99 |
| XXL | 44.5-46" | 113-117 | 39.5-41" | 100-104 |
Men's Shorts
Finding your measurements
Waist
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Inseam
Run the tape from the inside top of your leg to the length you want your pants to fit. Wear regular shoes for this.
| Sizes | Waist (actual) | Inseam (actual) |
|---|---|---|
| 30 | 15" | 10.5" |
| 31 | 16" | 10.5" |
| 32 | 16" | 10.5" |
