Select a gender and clothing type to see the size chart and fit guide for each item
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Encircle your hips with the tape, about 8 inches below navel at the widest part.
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| XS | 34-36 | 24.5-25.5" | 34.5-35.5" |
| S | 38-40 | 26.5-27.5" | 36.5-37.5" |
| M | 42-44 | 28.5-29.5" | 38.5-39.5" |
| L | 46 | 31-32.5" | 41-42.5" |
| XL | 34-35.5" | 44-45.5" | |
| XXL | 37-38.5" | 47-48.5" |
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| 0 | 34 | 24.5" | 34.5" |
| 2 | 36 | 25.5" | 35.5" |
| 4 | 38 | 26.5" | 36.5" |
| 6 | 40 | 27.5" | 37.5" |
| 8 | 42 | 28.5" | 38.5" |
| 10 | 44 | 29.5" | 39.5" |
| 12 | 46 | 31" | 41" |
| 14 | 32.5" | 42.5" | |
| 16 | 34" | 44" | |
| 18 | 35.5" | 45.5" |
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Size | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Encircle your hips with the tape, about 8 inches below navel at the widest part.
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| XS | 34-36 | 24.5-25.5" | 34.5-35.5" |
| S | 38-40 | 26.5-27.5" | 36.5-37.5" |
| M | 42-44 | 28.5-29.5" | 38.5-39.5" |
| L | 46 | 31-32.5" | 41-42.5" |
| XL | 34-35.5" | 44-45.5" | |
| XXL | 37-38.5" | 47-48.5" |
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| 0 | 34 | 24.5" | 34.5" |
| 2 | 36 | 25.5" | 35.5" |
| 4 | 38 | 26.5" | 36.5" |
| 6 | 40 | 27.5" | 37.5" |
| 8 | 42 | 28.5" | 38.5" |
| 10 | 44 | 29.5" | 39.5" |
| 12 | 46 | 31" | 41" |
| 14 | 32.5" | 42.5" | |
| 16 | 34" | 44" | |
| 18 | 35.5" | 45.5" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Encircle your hips with the tape, about 8 inches below navel at the widest part.
| Sizes | EU Equivalent | Waist (actual) | Hip |
|---|---|---|---|
| 25 | 34 | 24.5" | 34.5" |
| 26 | 36 | 25.5" | 35.5" |
| 27 | 38 | 26.5" | 36.5" |
| 28 | 40 | 27.5" | 37.5" |
| 29 | 42 | 28.5" | 38.5" |
| 30 | 44 | 29.5" | 39.5" |
| 31 | 46 | 31" | 41" |
| 32 | 32.5" | 42.5" | |
| 33 | 34" | 44" | |
| 34 | 35.5" | 45.5" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Encircle your hips with the tape, about 8 inches below navel at the widest part.
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| XS | 34-36 | 24.5-25.5" | 34.5-35.5" |
| S | 38-40 | 26.5-27.5" | 36.5-37.5" |
| M | 42-44 | 28.5-29.5" | 38.5-39.5" |
| L | 46 | 31-32.5" | 41-42.5" |
| XL | 34-35.5" | 44-45.5" | |
| XXL | 37-38.5" | 47-48.5" |
| Sizes | EU Equivalent | Waist | Hip |
|---|---|---|---|
| 0 | 34 | 24.5" | 34.5" |
| 2 | 36 | 25.5" | 35.5" |
| 4 | 38 | 26.5" | 36.5" |
| 6 | 40 | 27.5" | 37.5" |
| 8 | 42 | 28.5" | 38.5" |
| 10 | 44 | 29.5" | 39.5" |
| 12 | 46 | 31" | 41" |
| 14 | 32.5" | 42.5" | |
| 16 | 34" | 44" | |
| 18 | 35.5" | 45.5" |
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| XS | 34-36 | 32-33" | 28.5-29" |
| S | 38-40 | 34-35" | 29.5-30" |
| M | 42-44 | 36-37" | 30.5-31" |
| L | 46 | 38.5-41" | 31.5-32" |
| XL | 42.5-44" | 32.5-33" | |
| XXL | 45.5-47" | 33.5-34" |
| Sizes | EU Equivalent | Bust | Sleeve |
|---|---|---|---|
| 0 | 34 | 32" | 28.5" |
| 2 | 36 | 33" | 29" |
| 4 | 38 | 34" | 29.5" |
| 6 | 40 | 35" | 30" |
| 8 | 42 | 36" | 30.5" |
| 10 | 44 | 37" | 31" |
| 12 | 46 | 38.5" | 31.5" |
| 14 | 41" | 32" | |
| 16 | 42.5" | 32.5" | |
| 18 | 44" | 33" |
Pull the tape around you, from your shoulder blades to the apex of your bust. It should be snug but not too tight. Keep your elbows at your sides as you measure.
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
| Sizes | EU Equivalent | Bust | Waist |
|---|---|---|---|
| XS | 34-36 | 32-33" | 24.5-25.5" |
| S | 38-40 | 34-35" | 26.5-27.5" |
| M | 42-44 | 36-37" | 28.5-29.5" |
| L | 46 | 38.5-41" | 31-32.5" |
| XL | 42.5-44" | 34-35.5" | |
| XXL | 45.5-47" | 37-38.5" |
Encircle your waist or right below with the tape. Don't pull it tighter than how you want your belt to fit.
| Sizes | Waist |
|---|---|
| XS | 30.5" |
| S | 32.5" |
| M | 34.5" |
| L | 37.5" |
| XL | 40.5" |
| XXL | 43.5" |
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Measure the circle of your neck, at the larynx. Keep it loose enough to fit a finger between the tape and your neck.
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Neck | Chest | Sleeve |
|---|---|---|---|---|
| XS | 34 | 13-13.5" | 32-34" | 31-32" |
| S | 36 | 14-14.5" | 35-37" | 32-33" |
| M | 38 | 15-15.5" | 38-40" | 33-34" |
| L | 40 | 16-16.5" | 41-43" | 34-35" |
| XL | 42 | 17-17.5" | 44-46" | 35-36" |
| XXL | 44 | 18-18.5" | 47-49" | 36-36.5" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Run the tape from the inside top of your leg to the length you want your pants to fit. Wear regular shoes for this.
| Sizes | EU Equivalent | Waist | Inseam |
|---|---|---|---|
| 30x30 | 76 | 30" | 30" |
| 31x30 | 31" | 30" | |
| 32x30 | 80 | 32" | 30" |
| 33x32 | 33" | 32" | |
| 34x30 | 87 | 34" | 30" |
| 36x34 | 91 | 36" | 34" |
| 38x34 | 97 | 38" | 34" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Run the tape from the inside top of your leg to the length you want your pants to fit. Wear regular shoes for this.
| Sizes | EU Equivalent | Waist | Inseam |
|---|---|---|---|
| 30x30 | 76 | 30" | 30" |
| 31x30 | 31" | 30" | |
| 32x30 | 80 | 32" | 30" |
| 33x32 | 33" | 32" | |
| 34x30 | 87 | 34" | 30" |
| 36x34 | 91 | 36" | 34" |
| 38x34 | 97 | 38" | 34" |
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | Chest | Sleeve |
|---|---|---|
| 38 | 42" | 34" |
| 40 | 44" | 35" |
| 42 | 45" | 35.5" |
| 44 | 46" | 36" |
| 46 | 48" | 36.5" |
| 48 | 44" | 34" |
| 50 | 46" | 35" |
| 52 | 48" | 36" |
Pull the tape around you, from your shoulder blades to the broadest part of your chest. Keep your elbows at your sides to measure.
Put your hand on your hip and measure the 90 degree angle from the middle back of your neck, down your arm, and to your wrist.
| Sizes | EU Equivalent | Chest | Sleeve |
|---|---|---|---|
| XS | 46 | 32-34" | 31-32" |
| S | 48 | 35-37" | 32-33" |
| M | 50 | 38-40" | 33-34" |
| L | 52 | 41-43" | 34-35" |
| XL | 54 | 44-46" | 35-36" |
| XXL | 56 | 47-49" | 36-36.5" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
Run the tape from the inside top of your leg to the length you want your pants to fit. Wear regular shoes for this.
| Sizes | Waist (actual) | Inseam (actual) |
|---|---|---|
| 30 | 15" | 10.5" |
| 31 | 16" | 10.5" |
| 32 | 16" | 10.5" |
| 33 | 17" | 10.5" |
| 34 | 18" | 10.5" |
| 36 | 36" | 10.5" |
| 36 | 36" | 10.5" |
Encircle your waist or right below with the tape. Don't pull it tighter than how you want your belt to fit.
| Sizes | EU Equivalent | Belts |
|---|---|---|
| XS | 76 | 30" |
| S | 80 | 32" |
| M | 91 | 34-36" |
| L | 97 | 38" |
| XL | 40-42" | |
| XXL | 44" |
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Age | Weight(lbs) | Height(inches) |
|---|---|---|---|
| 3-6M | 3-6M | 12.5-16 | 24-26.5" |
| 6-9M | 6-9M | 16.5-18.5 | 27-28.5" |
| 12M | 12M | 19-20.5 | 29-31" |
| 18M | 18M | 21-24.5 | 31.5-33" |
| 2T | 2 | 25-28 | 33.5-35.5" |
| 3T | 3 | 28.5-32 | 36-38.5" |
| 4T | 4 | 32.5-36 | 39-41.5" |
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Age | Weight(lbs) | Height(inches) |
|---|---|---|---|
| 3-6M | 3-6M | 12.5-16 | 24-26.5" |
| 6-9M | 6-9M | 16.5-18.5 | 27-28.5" |
| 12M | 12M | 19-20.5 | 29-31" |
| 18M | 18M | 21-24.5 | 31.5-33" |
| 2T | 2 | 25-28 | 33.5-35.5" |
| 3T | 3 | 28.5-32 | 36-38.5" |
| 4T | 4 | 32.5-36 | 39-41.5" |
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Height(inches) |
|---|---|
| XS | 39-44.5" |
| S | 45-50.5" |
| MD | 51-56.5" |
| LG | 57-62.5" |
| XL | 63-65.5" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Age | Height(inches) | Waist(inches) |
|---|---|---|---|
| XS | 3-7 | 39-44.5" | 21-21.5" |
| SM | 5-7 | 45-50.5" | 22-22.5" |
| MD | 7-9 | 51-56.5" | 23-24.5" |
| LG | 10-12 | 57-62.5" | 25-26.5" |
| XL | 12-13 | 63-65.5" | 27-28.5" |
| Size | Age | Height(inches) | Waist(inches) |
|---|---|---|---|
| 4 | 3-4 | 39-44.5" | 21" |
| 5 | 4-5 | 42-44.5" | 21.5" |
| 6 | 5-6 | 45-47.5" | 22" |
| 7 | 6-7 | 48-50.5" | 22.5" |
| 8 | 7-8 | 51-53.5" | 23.5" |
| 10 | 8-9 | 54-56.5" | 24.5" |
| 12 | 10-11 | 57-59.5" | 25.5" |
| 14 | 11-12 | 60-62.5" | 26.5" |
| 16 | 12-13 | 63-65.5" | 27.5" |
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Age | Weight(lbs) | Height(inches) |
|---|---|---|---|
| 3-6M | 3-6M | 12.5-16 | 24-26.5" |
| 6-9M | 6-9M | 16.5-18.5 | 27-28.5" |
| 12M | 12M | 19-20.5 | 29-31" |
| 18M | 18M | 21-24.5 | 31.5-33" |
| 2T | 2 | 25-28 | 33.5-35.5" |
| 3T | 3 | 28.5-32 | 36-38.5" |
| 4T | 4 | 32.5-36 | 39-41.5" |
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Age | Weight(lbs) | Height(inches) |
|---|---|---|---|
| 3-6M | 3-6M | 12.5-16 | 24-26.5" |
| 6-9M | 6-9M | 16.5-18.5 | 27-28.5" |
| 12M | 12M | 19-20.5 | 29-31" |
| 18M | 18M | 21-24.5 | 31.5-33" |
| 2T | 2 | 25-28 | 33.5-35.5" |
| 3T | 3 | 28.5-32 | 36-38.5" |
| 4T | 4 | 32.5-36 | 39-41.5" |
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Height(inches) |
|---|---|
| XS | 39-44.5" |
| S | 45-50.5" |
| MD | 51-56.5" |
| LG | 57-62.5" |
| XL | 63-66.5" |
Encircle your waist with the tape, right at your navel. Don't pull it tighter than how you want your waistband to fit.
The total height in inches, measured from the heel to the top of the head while standing straight.
| Size | Age | Height(inches) | Waist(inches) |
|---|---|---|---|
| XS | 3-5 | 39-44.5" | 21-21.5" |
| SM | 5-7 | 45-50.5" | 22-22.5" |
| MD | 7-9 | 51-56.5" | 23-24.5" |
| LG | 10-12 | 57-62.5" | 25-26.5" |
| XL | 12-14 | 63-66.5" | 27-28.5" |
| Size | Age | Height(inches) | Waist(inches) |
|---|---|---|---|
| 4 | 3-4 | 39-41.5" | 21" |
| 5 | 4-5 | 42-44.5" | 21.5" |
| 6 | 5-6 | 45-47.5" | 22" |
| 7 | 6-7 | 48-50.5" | 22.5" |
| 8 | 7-8 | 51-53.5" | 23.5" |
| 10 | 8-9 | 54-56.5" | 24.5" |
| 12 | 10-11 | 57-59.5" | 25.5" |
| 14 | 11-12 | 60-62.5" | 26.5" |
| 16 | 12-13 | 63-64.5" | 27.5" |
| 18 | 13-14 | 65-66.5" | 28.5" |